Box Score
Scoring Summary
Scoring Summary | Logo | Team | Team Color Indicator | Inning | Play Description | CSF | USD |
| USD | | 1st | 1st - JEFFERIS, Co lined out to cf, SF, RBI (iii-two KFBBB); RICKETTS, Ca avant-garde to third; MCGUIRE, Sha scored. | 0 | one |
| USD | | 2nd | 2nd - OTSUKA, Tora grounded out to ss, RBI (0-i F); WORTHINGTON, avant-garde to 3rd; SIM, Kevin scored, unearned. | 0 | 2 |
| CSF | | 3rd | tertiary - Pigford, D. scored on a wild pitch. | 1 | 2 |
| USD | | 4th | fourth - WORTHINGTON, doubled down the lf line, RBI (0-0); COSTELLO, Ja scored. | 1 | three |
| USD | | quaternary | fourth - PERAZA, Ange singled to correct field, advanced to second on the throw, RBI (2-2 KBBK); WORTHINGTON, scored. | 1 | 4 |
| CSF | | 6th | 6th - Brandow, J. singled to center field, RBI (1-2 FBS); Navyac, J. avant-garde to second; Garcia, I. scored. | 2 | four |
| CSF | | 6th | 6th - Brandow, J. avant-garde to second on a wild pitch; Navyac, J. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 3 | four |
| CSF | | 7th | seventh - Pigford, D. homered to right field, 2 RBI (two-ane BFB); Urman, C. scored. | v | four |
| USD | | 9th | 9th - VASQUEZ, Cam singled down the rf line, 2 RBI (0-0); JEFFERIS, Co avant-garde to second; RICKETTS, Ca scored; MCGUIRE, Sha scored. | 5 | 6 |
| Totals | | | | 5 | half dozen |
Team Individual Statistics
Cal Country Fullerton 5 | Position | Player | AB | R | H | RBI | BB | And then | LOB |
| 2b | 2b Harvey, Jake | iv | 0 | 0 | 0 | 1 | 2 | 0 |
| lf | lf Connor, Caden | 2 | 0 | ane | 0 | 0 | 0 | 0 |
| ph/cf | ph/cf Nankil, Nate | 2 | 0 | 0 | 0 | one | 0 | 0 |
| 1b | 1b Garcia, Isaiah | 4 | 1 | 1 | 0 | 1 | ii | 1 |
| 3b | 3b Cruz, JJ | one | 0 | 0 | 0 | 0 | 0 | i |
| ph | ph Schell, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| pr | pr Navyac, JT | 0 | i | 0 | 0 | 0 | 0 | 0 |
| 3b | 3b Urps, Josh | 1 | 0 | i | 0 | 0 | 0 | 0 |
| rf | rf Brandow, Jason | 3 | 0 | 1 | ane | 0 | 1 | 2 |
| ss | ss Lew, Zach | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| dh | dh Guangorena, Kameron | ii | 0 | 0 | 0 | 0 | 0 | 0 |
| dh | dh Veloz, Omar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dh | dh Gentry, Jake | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| c | c Urman, Cole | 4 | ane | one | 0 | 0 | i | 2 |
| cf/lf | cf/lf Pigford, Deylan | 4 | 2 | ii | 2 | 0 | 1 | 0 |
| p | p Jones, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p Knorr, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p Anderson, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p Hare, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | five | 8 | 3 | 4 | 10 | 7 |
- Batting
-
- 2B:
- Urps, Josh (1); Pigford, Deylan (1)
- 60 minutes:
- Pigford, Deylan (1)
- SH:
- Brandow, Jason (1)
- Baserunning
-
- HBP:
- Cruz, JJ (1); Lew, Zach (1)
- PO:
- Lew, Zach (1)
- Fielding
-
- E:
- Lew, Zach (one)
San Diego 6 | Position | Role player | AB | R | H | RBI | BB | SO | LOB |
| lf/rf | lf/rf OTSUKA, Tora | 5 | 0 | i | 1 | 0 | 0 | 2 |
| 1b | 1b MCGUIRE, Shane | iii | 2 | 0 | 0 | 2 | 1 | ii |
| c | c RICKETTS, Caleb | four | 1 | two | 0 | 1 | 0 | 0 |
| rf/2b | rf/2b LUEVANO, THOMAS | iv | 0 | 0 | 0 | 0 | ane | 0 |
| ss | ss JEFFERIS, Cody | iii | 0 | 1 | 1 | i | 0 | 2 |
| dh | dh COSTELLO, Jack | 2 | one | 1 | 0 | 0 | 0 | ii |
| dh | dh JUNG-GOLDBERG, Max | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| dh | dh KUNST, Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| pr | pr VASQUEZ, Camden | one | 0 | 1 | 2 | 0 | 0 | 0 |
| 3b | 3b SIM, Kevin | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2b | 2b WORTHINGTON, Volition | 2 | i | 1 | 1 | 0 | 0 | 0 |
| ph/lf | ph/lf TEIJEIRO, RJ | one | 0 | 0 | 0 | 0 | ane | 0 |
| cf | cf ALLEN, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ph | ph LOPEZ, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| pr/rf | pr/rf ABINANTI, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cf/rf | cf/rf PERAZA, Angelo | 3 | 0 | two | one | 0 | 0 | 0 |
| p | p RUSTAD, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p MAUTZ, Brycen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p BRAUN, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| p | p PELC, Boil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 5 | 5 | 9 |
- Batting
-
- 2B:
- WORTHINGTON, Volition (i)
- SH:
- PERAZA, Angelo (i)
- SF:
- JEFFERIS, Cody (ane)
- Baserunning
-
- HBP:
- LUEVANO, THOMAS (i)
- Fielding
-
- Eastward:
- RICKETTS, Caleb (1)
Squad Individual Pitching Statistics
Cal Country Fullerton - Pitching Stats | Player | IP | H | R | ER | BB | And then | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
| Jones, Peyton | 4.0 | 3 | 4 | three | 3 | 1 | i | 0 | 1 | 0 | 14 | 20 | 5 | half dozen | 73 |
| Knorr, Michael | iv.0 | v | 1 | 1 | i | iii | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 66 |
| Anderson, Landon (L, one-1) | 0.0 | 1 | 1 | i | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | iii |
| Hare, Ryan | 0.1 | 1 | 0 | 0 | i | 1 | 0 | 0 | 0 | 0 | ii | 3 | 0 | 0 | 12 |
| Totals | | x | vi | five | v | 5 | one | 0 | 1 | 0 | 34 | 42 | 10 | 10 | 154 |
San Diego - Pitching Stats | Player | IP | H | R | ER | BB | So | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
| RUSTAD, Carter | 5.0 | iv | 1 | one | 1 | 5 | one | 0 | i | 0 | 17 | 19 | two | 6 | 76 |
| MAUTZ, Brycen | 0.two | one | 2 | 1 | 2 | ane | 1 | 0 | 0 | 0 | three | v | 1 | 0 | 21 |
| BRAUN, Lucas | 1.2 | iii | 2 | ii | 0 | 1 | 0 | 0 | 1 | 0 | seven | 9 | two | 2 | 31 |
| PELC, Boil (W, ane-i) | ane.2 | 0 | 0 | 0 | ane | 3 | 0 | 0 | 0 | 0 | 5 | vi | i | one | 28 |
| Totals | | eight | 5 | four | 4 | 10 | 2 | 0 | ii | 0 | 32 | 39 | 6 | ix | 156 |
| Win: PELC, Boil (1-1) |
| Loss: Anderson, Landon (i-1) |
| HBP: Jones, Peyton, RUSTAD, Carter, BRAUN, Lucas |
| Atomic number 82: None |
Play By Play
Cal State Fullerton - Meridian of 1st | Play Clarification | CSF | USD |
| Harvey, J. walked (3-1 BBKBB). | 0 | 0 |
| Connor, C. singled to 3rd base of operations, bunt (i-0 B); Harvey, J. advanced to 2d. | 0 | 0 |
| Garcia, I. struck out swinging (i-2 SBSS). | 0 | 0 |
| Cruz, J. hit past pitch (1-two BSK); Connor, C. advanced to 2d; Harvey, J. advanced to third. | 0 | 0 |
| Brandow, J. grounded into double play 3b to c to 1b (one-0 B); Harvey, J. out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- one
- Errors
- 0
- Left On Base of operations
- 2
San Diego - Bottom of 1st | Play Description | CSF | USD |
| OTSUKA, Tora grounded out to ss (ane-ane KB). | 0 | 0 |
| MCGUIRE, Sha walked (three-1 BBBKB). | 0 | 0 |
| MCGUIRE, Sha avant-garde to second on a wild pitch. | 0 | 0 |
| RICKETTS, Ca walked (three-1 BBBKB). | 0 | 0 |
| LUEVANO, THO hitting by pitch (0-0); RICKETTS, Ca advanced to second; MCGUIRE, Sha advanced to third. | 0 | 0 |
| JEFFERIS, Co lined out to cf, SF, RBI (3-2 KFBBB); RICKETTS, Ca advanced to third; MCGUIRE, Sha scored. | 0 | 1 |
| COSTELLO, Ja flied out to rf (0-0). | 0 | 1 |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left On Base
- 2
Cal State Fullerton - Top of 2nd | Play Description | CSF | USD |
| Lew, Z. singled up the eye (three-2 BKFBBFF). | 0 | i |
| Guangorena lined out to cf (1-2 FKBF). | 0 | 1 |
| Lew, Z. out at second c to 1b to 2b, picked off. | 0 | one |
| Urman, C. grounded out to 3b (1-0 B). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of 2nd | Play Description | CSF | USD |
| SIM, Kevin walked (3-2 BKBKBB). | 0 | ane |
| WORTHINGTON, reached on an mistake by ss (ane-0 B); SIM, Kevin advanced to 2d. | 0 | 1 |
| PERAZA, Ange grounded out to 3b, SAC, bunt (0-0); WORTHINGTON, advanced to second; SIM, Kevin advanced to third. | 0 | one |
| OTSUKA, Tora grounded out to ss, RBI (0-ane F); WORTHINGTON, advanced to 3rd; SIM, Kevin scored, unearned. | 0 | 2 |
| MCGUIRE, Sha grounded out to 1b unassisted (2-2 FKBB). | 0 | 2 |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left On Base
- 1
Cal State Fullerton - Superlative of 3rd | Play Description | CSF | USD |
| Pigford, D. doubled down the rf line (2-2 BFKFB). | 0 | ii |
| Harvey, J. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Connor, C. grounded out to p (2-1 BBK); Pigford, D. avant-garde to third. | 0 | 2 |
| Pigford, D. scored on a wild pitch. | 1 | 2 |
| Garcia, I. singled up the middle (two-2 BKSB). | i | 2 |
| Cruz, J. grounded out to 2b (two-0 BB). | 1 | 2 |
- Runs
- one
- Hits
- 2
- Errors
- 0
- Left On Base
- 1
San Diego - Lesser of tertiary | Play Description | CSF | USD |
| RICKETTS, Ca grounded out to 2b (ii-2 FBFB). | 1 | two |
| LUEVANO, THO lined out to lf (0-2 SS). | 1 | two |
| JEFFERIS, Co grounded out to 2b (2-1 BBK). | i | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Cal State Fullerton - Peak of fourth | Play Description | CSF | USD |
| Brandow, J. struck out looking (two-two BBFKK). | one | two |
| Lew, Z. struck out swinging (1-2 KBSS). | 1 | 2 |
| Guangorena grounded out to 2b (0-1 One thousand). | 1 | 2 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of quaternary | Play Description | CSF | USD |
| COSTELLO, Ja singled to 3rd base of operations (1-1 BK). | 1 | 2 |
| SIM, Kevin lined out to lf (1-2 KBK). | one | two |
| WORTHINGTON, doubled downwardly the lf line, RBI (0-0); COSTELLO, Ja scored. | 1 | 3 |
| PERAZA, Ange singled to correct field, avant-garde to 2d on the throw, RBI (2-2 KBBK); WORTHINGTON, scored. | 1 | 4 |
| OTSUKA, Tora popped up to lf (1-1 KB). | ane | 4 |
| MCGUIRE, Sha struck out looking (2-two FBBFFFK). | one | 4 |
- Runs
- 2
- Hits
- iii
- Errors
- 0
- Left On Base of operations
- i
Cal State Fullerton - Top of 5th | Play Description | CSF | USD |
| Urman, C. flied out to cf (0-0). | 1 | four |
| Pigford, D. grounded out to 1b unassisted (1-i KB). | 1 | 4 |
| Harvey, J. struck out looking (3-two BBBKFK). | i | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of fifth | Play Description | CSF | USD |
| Knorr, M. to p for Jones, P.. | 1 | 4 |
| RICKETTS, Ca flied out to cf (0-0). | one | 4 |
| LUEVANO, THO grounded out to ss (i-2 BKF). | 1 | 4 |
| JEFFERIS, Co singled to left field (i-0 B). | i | four |
| JUNG-GOLDBER to dh for COSTELLO, Ja. | i | four |
| JUNG-GOLDBER struck out swinging (two-two KBSFBS). | 1 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Cal State Fullerton - Top of 6th | Play Description | CSF | USD |
| MAUTZ, BRYCE to p for RUSTAD, Cart. | one | four |
| Nankil, North. pinch hit for Connor, C.. | 1 | four |
| Nankil, N. flied out to rf (1-1 BF). | i | 4 |
| Garcia, I. walked (three-i KBBBB). | 1 | 4 |
| Schell, A. pinch hit for Cruz, J.. | ane | 4 |
| Schell, A. walked (3-i BBFBB); Garcia, I. advanced to 2d. | ane | 4 |
| Navyac, J. compression ran for Schell, A.. | ane | iv |
| Brandow, J. singled to heart field, RBI (1-2 FBS); Navyac, J. avant-garde to second; Garcia, I. scored. | 2 | 4 |
| Brandow, J. avant-garde to 2nd on a wild pitch; Navyac, J. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | three | 4 |
| Lew, Z. struck out swinging (1-2 KBKS). | 3 | iv |
| Veloz, O. to dh for Guangorena. | 3 | iv |
| BRAUN, Lucas to p for MAUTZ, BRYCE. | 3 | 4 |
| Gentry, J. to dh for Veloz, O.. | three | 4 |
| Gentry, J. struck out swinging (iii-two BKBBKS). | 3 | iv |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
San Diego - Lesser of 6th | Play Description | CSF | USD |
| Nankil, N. to cf. | 3 | 4 |
| Urps, J. to 3b for Navyac, J.. | iii | iv |
| Pigford, D. to lf. | three | 4 |
| SIM, Kevin struck out swinging (ii-2 KSBBS). | iii | 4 |
| TEIJEIRO, RJ pinch hit for WORTHINGTON,. | three | four |
| TEIJEIRO, RJ struck out looking (ii-2 BBKFK). | 3 | iv |
| PERAZA, Ange grounded out to ss up the middle (1-0 B). | 3 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Cal Land Fullerton - Top of 7th | Play Clarification | CSF | USD |
| OTSUKA, Tora to rf. | 3 | four |
| LUEVANO, THO to 2b. | iii | 4 |
| TEIJEIRO, RJ to lf. | iii | 4 |
| Urman, C. singled through the right side (3-1 BBKB). | 3 | four |
| Pigford, D. homered to right field, 2 RBI (2-i BFB); Urman, C. scored. | 5 | iv |
| Harvey, J. popped upwards to cf (0-ii FK). | v | 4 |
| Nankil, N. grounded out to 2b (0-1 Thou). | 5 | iv |
| Garcia, I. lined out to 3b (0-two KF). | v | iv |
- Runs
- 2
- Hits
- 2
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of 7th | Play Description | CSF | USD |
| OTSUKA, Tora singled to left field (2-2 SFBFFB). | 5 | four |
| MCGUIRE, Sha flied out to cf (0-1 F). | v | 4 |
| RICKETTS, Ca singled to left field (2-2 BFFB); OTSUKA, Tora advanced to 2d. | 5 | 4 |
| LUEVANO, THO flied out to cf (3-0 BBB). | 5 | 4 |
| JEFFERIS, Co flied out to cf (1-0 B). | 5 | four |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Cal State Fullerton - Top of 8th | Play Description | CSF | USD |
| Urps, J. doubled down the lf line (2-2 BFKB). | 5 | 4 |
| Brandow, J. out at outset p to 2b, SAC (0-0); Urps, J. advanced to third. | 5 | 4 |
| Lew, Z. hitting by pitch (0-1 K). | v | 4 |
| PELC, Boil to p for BRAUN, Lucas. | 5 | 4 |
| OTSUKA, Tora to lf. | 5 | four |
| ALLEN, Dusti to cf for TEIJEIRO, RJ. | v | 4 |
| PERAZA, Ange to rf. | five | 4 |
| Gentry, J. popped up to 2b (0-1 F). | 5 | iv |
| Urman, C. struck out swinging (2-2 KBBFFS). | 5 | 4 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
San Diego - Bottom of 8th | Play Description | CSF | USD |
| KUNST, Paul to dh for JUNG-GOLDBER. | five | 4 |
| KUNST, Paul singled to shortstop. | five | four |
| VASQUEZ, Cam pinch ran for KUNST, Paul. | 5 | 4 |
| SIM, Kevin grounded out to ss (0-1 K); VASQUEZ, Cam avant-garde to 2d. | 5 | 4 |
| LOPEZ, Adam pinch hit for ALLEN, Dusti. | 5 | iv |
| LOPEZ, Adam reached on a fielder'south choice (3-2 BKFBB); VASQUEZ, Cam out at third p to 3b. | 5 | 4 |
| ABINANTI, Pe compression ran for LOPEZ, Adam. | 5 | 4 |
| PERAZA, Ange singled to right field (3-2 BFBBK); ABINANTI, Pe advanced to third. | 5 | 4 |
| OTSUKA, Tora flied out to rf (0-0). | 5 | 4 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Cal State Fullerton - Top of 9th | Play Description | CSF | USD |
| ABINANTI, Pe to rf. | five | 4 |
| PERAZA, Ange to cf. | v | iv |
| Pigford, D. struck out looking (2-2 SBBFK). | 5 | iv |
| Harvey, J. grounded out to 3b (0-0). | 5 | 4 |
| Nankil, N. walked (3-2 KBBFBB). | 5 | iv |
| Garcia, I. struck out swinging (three-2 BKBFBFFS). | 5 | iv |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
San Diego - Bottom of 9th | Play Description | CSF | USD |
| MCGUIRE, Sha walked (iii-i BBBKB). | 5 | 4 |
| Anderson, Fifty. to p for Knorr, Chiliad.. | 5 | 4 |
| RICKETTS, Ca singled upwardly the heart (2-0 BB); MCGUIRE, Sha advanced to second. | 5 | 4 |
| Hare, R. to p for Anderson, 50.. | v | 4 |
| LUEVANO, THO struck out swinging (ane-2 FBSFS). | 5 | iv |
| JEFFERIS, Co walked (iii-2 BBBKKB); RICKETTS, Ca advanced to second; MCGUIRE, Sha advanced to tertiary. | 5 | four |
| VASQUEZ, Cam singled down the rf line, 2 RBI (0-0); JEFFERIS, Co avant-garde to 2d; RICKETTS, Ca scored; MCGUIRE, Sha scored. | 5 | vi |
- Runs
- ii
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Cal State Fullerton - Tiptop of 1st | Play Description | CSF | USD |
| Harvey, J. walked (three-1 BBKBB). | 0 | 0 |
| Connor, C. singled to third base, bunt (ane-0 B); Harvey, J. advanced to 2nd. | 0 | 0 |
| Garcia, I. struck out swinging (1-2 SBSS). | 0 | 0 |
| Cruz, J. hit by pitch (1-ii BSK); Connor, C. advanced to second; Harvey, J. advanced to 3rd. | 0 | 0 |
| Brandow, J. grounded into double play 3b to c to 1b (ane-0 B); Harvey, J. out on the play. | 0 | 0 |
- Runs
- 0
- Hits
- i
- Errors
- 0
- Left On Base
- 2
San Diego - Lesser of 1st | Play Description | CSF | USD |
| OTSUKA, Tora grounded out to ss (1-ane KB). | 0 | 0 |
| MCGUIRE, Sha walked (3-1 BBBKB). | 0 | 0 |
| MCGUIRE, Sha advanced to 2d on a wild pitch. | 0 | 0 |
| RICKETTS, Ca walked (three-1 BBBKB). | 0 | 0 |
| LUEVANO, THO striking by pitch (0-0); RICKETTS, Ca advanced to second; MCGUIRE, Sha avant-garde to 3rd. | 0 | 0 |
| JEFFERIS, Co lined out to cf, SF, RBI (3-two KFBBB); RICKETTS, Ca advanced to third; MCGUIRE, Sha scored. | 0 | ane |
| COSTELLO, Ja flied out to rf (0-0). | 0 | i |
- Runs
- 1
- Hits
- 0
- Errors
- 0
- Left On Base
- 2
Cal State Fullerton - Top of 2nd | Play Clarification | CSF | USD |
| Lew, Z. singled upward the heart (3-2 BKFBBFF). | 0 | 1 |
| Guangorena lined out to cf (one-ii FKBF). | 0 | 1 |
| Lew, Z. out at 2nd c to 1b to 2b, picked off. | 0 | one |
| Urman, C. grounded out to 3b (i-0 B). | 0 | 1 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of 2d | Play Description | CSF | USD |
| SIM, Kevin walked (3-two BKBKBB). | 0 | ane |
| WORTHINGTON, reached on an mistake by ss (i-0 B); SIM, Kevin advanced to second. | 0 | 1 |
| PERAZA, Ange grounded out to 3b, SAC, bunt (0-0); WORTHINGTON, avant-garde to 2nd; SIM, Kevin advanced to third. | 0 | 1 |
| OTSUKA, Tora grounded out to ss, RBI (0-i F); WORTHINGTON, advanced to 3rd; SIM, Kevin scored, unearned. | 0 | 2 |
| MCGUIRE, Sha grounded out to 1b unassisted (two-2 FKBB). | 0 | two |
- Runs
- 1
- Hits
- 0
- Errors
- 1
- Left On Base
- one
Cal Country Fullerton - Top of 3rd | Play Description | CSF | USD |
| Pigford, D. doubled downwards the rf line (two-ii BFKFB). | 0 | 2 |
| Harvey, J. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Connor, C. grounded out to p (ii-1 BBK); Pigford, D. avant-garde to third. | 0 | 2 |
| Pigford, D. scored on a wild pitch. | 1 | two |
| Garcia, I. singled up the middle (2-2 BKSB). | 1 | 2 |
| Cruz, J. grounded out to 2b (2-0 BB). | 1 | two |
- Runs
- one
- Hits
- two
- Errors
- 0
- Left On Base
- 1
San Diego - Bottom of 3rd | Play Clarification | CSF | USD |
| RICKETTS, Ca grounded out to 2b (ii-ii FBFB). | 1 | 2 |
| LUEVANO, THO lined out to lf (0-2 SS). | one | ii |
| JEFFERIS, Co grounded out to 2b (2-1 BBK). | 1 | ii |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Cal Land Fullerton - Top of 4th | Play Description | CSF | USD |
| Brandow, J. struck out looking (2-2 BBFKK). | i | 2 |
| Lew, Z. struck out swinging (1-two KBSS). | 1 | ii |
| Guangorena grounded out to 2b (0-i K). | i | two |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of 4th | Play Description | CSF | USD |
| COSTELLO, Ja singled to third base (1-1 BK). | 1 | 2 |
| SIM, Kevin lined out to lf (1-2 KBK). | 1 | 2 |
| WORTHINGTON, doubled down the lf line, RBI (0-0); COSTELLO, Ja scored. | one | 3 |
| PERAZA, Ange singled to right field, advanced to 2d on the throw, RBI (2-2 KBBK); WORTHINGTON, scored. | one | 4 |
| OTSUKA, Tora popped upward to lf (ane-ane KB). | 1 | 4 |
| MCGUIRE, Sha struck out looking (2-2 FBBFFFK). | one | 4 |
- Runs
- ii
- Hits
- iii
- Errors
- 0
- Left On Base
- 1
Cal Land Fullerton - Top of 5th | Play Clarification | CSF | USD |
| Urman, C. flied out to cf (0-0). | ane | iv |
| Pigford, D. grounded out to 1b unassisted (1-1 KB). | one | 4 |
| Harvey, J. struck out looking (3-2 BBBKFK). | one | four |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of 5th | Play Description | CSF | USD |
| Knorr, M. to p for Jones, P.. | 1 | four |
| RICKETTS, Ca flied out to cf (0-0). | 1 | iv |
| LUEVANO, THO grounded out to ss (ane-two BKF). | one | 4 |
| JEFFERIS, Co singled to left field (1-0 B). | ane | 4 |
| JUNG-GOLDBER to dh for COSTELLO, Ja. | 1 | iv |
| JUNG-GOLDBER struck out swinging (2-2 KBSFBS). | ane | 4 |
- Runs
- 0
- Hits
- ane
- Errors
- 0
- Left On Base
- one
Cal Land Fullerton - Top of sixth | Play Description | CSF | USD |
| MAUTZ, BRYCE to p for RUSTAD, Cart. | ane | four |
| Nankil, N. pinch hitting for Connor, C.. | ane | 4 |
| Nankil, N. flied out to rf (1-1 BF). | 1 | 4 |
| Garcia, I. walked (3-1 KBBBB). | i | four |
| Schell, A. pinch striking for Cruz, J.. | 1 | iv |
| Schell, A. walked (3-1 BBFBB); Garcia, I. advanced to second. | 1 | 4 |
| Navyac, J. pinch ran for Schell, A.. | 1 | 4 |
| Brandow, J. singled to center field, RBI (ane-2 FBS); Navyac, J. advanced to 2nd; Garcia, I. scored. | 2 | 4 |
| Brandow, J. avant-garde to second on a wild pitch; Navyac, J. advanced to tertiary on a wild pitch, scored on a throwing error past c, unearned. | 3 | four |
| Lew, Z. struck out swinging (1-2 KBKS). | 3 | iv |
| Veloz, O. to dh for Guangorena. | iii | iv |
| BRAUN, Lucas to p for MAUTZ, BRYCE. | 3 | 4 |
| Gentry, J. to dh for Veloz, O.. | 3 | 4 |
| Gentry, J. struck out swinging (iii-2 BKBBKS). | 3 | 4 |
- Runs
- two
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
San Diego - Lesser of 6th | Play Clarification | CSF | USD |
| Nankil, Due north. to cf. | three | 4 |
| Urps, J. to 3b for Navyac, J.. | 3 | 4 |
| Pigford, D. to lf. | 3 | 4 |
| SIM, Kevin struck out swinging (two-two KSBBS). | 3 | 4 |
| TEIJEIRO, RJ compression hit for WORTHINGTON,. | 3 | four |
| TEIJEIRO, RJ struck out looking (2-2 BBKFK). | iii | iv |
| PERAZA, Ange grounded out to ss upwards the middle (ane-0 B). | 3 | 4 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Cal State Fullerton - Top of 7th | Play Description | CSF | USD |
| OTSUKA, Tora to rf. | iii | four |
| LUEVANO, THO to 2b. | iii | iv |
| TEIJEIRO, RJ to lf. | 3 | 4 |
| Urman, C. singled through the right side (3-ane BBKB). | 3 | iv |
| Pigford, D. homered to right field, 2 RBI (2-i BFB); Urman, C. scored. | 5 | iv |
| Harvey, J. popped upwards to cf (0-2 FK). | 5 | 4 |
| Nankil, N. grounded out to 2b (0-1 K). | five | four |
| Garcia, I. lined out to 3b (0-2 KF). | 5 | 4 |
- Runs
- ii
- Hits
- 2
- Errors
- 0
- Left On Base
- 0
San Diego - Bottom of seventh | Play Description | CSF | USD |
| OTSUKA, Tora singled to left field (2-2 SFBFFB). | 5 | 4 |
| MCGUIRE, Sha flied out to cf (0-1 F). | five | 4 |
| RICKETTS, Ca singled to left field (2-two BFFB); OTSUKA, Tora advanced to second. | 5 | 4 |
